1996 Retro Surrey CCC Replica

£50.00
Notify me when in stock
Size
 
Size Guide   

Size Chart - Men

Size Chest Waist Hips Inseam
Size IN CM IN CM IN CM IN CM
XS 36-38 91-96 28-30 71-76 32-34 81-86 30 76
S 38-40 96-101 30-32 76-81 34-36 86-91 30 76
M 40-42 101-106 32-34 81-86 36-38 91-96 30 76
L 42-44 106-111 34-36 86-91 38-40 96-101 30 76
XL 44-46 111-116 36-38 91-96 40-42 101-106 32 81
XXL 48-50 122-127 38-40 96-101 42-44 106-111 32 81
3XL 52-54 132-137 40-42 101-106 44-46 111-116 32 81
4XL 56-58 142-147 42-44 106-111 46-48 116-121 32 81
5XL 60-62 152-157 44-46 111-116 48-50 121-126 32 81

Size Chart - Woman

Size Chest Waist Hips
Size IN CM IN CM IN CM
XXS-6 31 79 24 61 34 86
XS-8 33 84 26 66 36 91
S-10 35 89 28 71 38 96
M-12 37 94 30 76 40 101
L-14 39 99 32 81 42 106
XL-16 41 104 34 86 44 111
2XL-18 43 109 36 91 46 116
3XL-20 45 114 38 96 48 121

 

Size Chart - Junior

Size Chest Waist Hips Height
Size CM CM CM CM
JS(8-9) 31 79 24 61
JM(10-11) 33 84 26 66
JL(12-13) 35 89 28 71
JXL(14) 37 94 30 76

 

There’s something about a shirt which conjures up special memories.

Coloured kit was still quite new to domestic cricket in 1996 and the first official match under lights had yet to be played in England.

But you will still see plenty of pictures of Surrey’s shirts that season because if was a special one – the first time the club had won a trophy for 14 years.

After a calamitous time in 1995, it all came right the next summer as Alec Stewart’s team were in the running for three competitions at the climax of the season.

Product code: 2400141

UK  
  Click & Collect (more info) FREE
  Standard Delivery Tracked (3-4 working days) £5.95
  Express Delivery Tracked (2-3 working days) £6.95
International
  Europe (3 -7 working days) £9.95
  Rest of World (3-7 working days) £14.95

(Find out more)